File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.105.1.el8_10.x86_64 #1
ktime : 487826128.945800
sched_clk : 487826674.226000
cpu_clk : 487826128.945800
jiffies : 4782493424
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2099.999 MHz
.nr_running : 0
.nr_switches : 753006416
.nr_uninterruptible : -291563
.next_balance : 4782.493430
.curr->pid : 0
.clock : 487826131.007700
.clock_task : 482052118.635100
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 179067215.661289
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1433295339.474747
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 18
.runnable_avg : 18
.util_avg : 18
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 18
.tg_load_avg : 2430
.throttled : 0
.throttle_count : 0
.se->exec_start : 482052115.520900
.se->vruntime : 1612362555.136036
.se->sum_exec_runtime : 201775051.290200
.se->load.weight : 2701
.se->avg.load_avg : 0
.se->avg.util_avg : 17
.se->avg.runnable_avg : 17
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12326865.740572
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1600035689.395464
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 1
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 3
.throttled : 0
.throttle_count : 0
.se->exec_start : 482052039.336100
.se->vruntime : 1612362540.073720
.se->sum_exec_runtime : 13532110.862000
.se->load.weight : 431766
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_avg : 1
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1612362555.136036
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 32
.runnable_avg : 20
.util_avg : 19
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 11.951418 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 459.190521 4 100 0.000000 0.009000 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.701414 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 22.701413 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 1612362541.208430 3931449 120 0.000000 223121.478600 0.000000 0 0 /
S migration/0 15 28.701410 378586 0 0.000000 7208.286900 0.000000 0 0 /
S watchdog/0 16 0.000000 121959 0 0.000000 56.796200 0.000000 0 0 /
S cpuhp/0 17 2424.036874 16 120 0.000000 0.739000 0.000000 0 0 /
I kworker/0:1H 295 1612362541.038822 2884923 100 0.000000 58919.748600 0.000000 0 0 /
I kdmflush/253:2 816 801996320.468047 4 100 0.000000 0.079500 0.000000 0 0 /
I rpciod 857 2818.816713 2 100 0.000000 0.030700 0.000000 0 0 /
I xprtiod 858 2830.835317 2 100 0.000000 0.019500 0.000000 0 0 /
S irqbalance 903 179066525.136170 48907 120 0.000000 29623.406700 0.000000 0 0 /system.slice
S smartd 913 179064918.362283 342 120 0.000000 83.375000 0.000000 0 0 /system.slice
S loop0 1015 1612362136.547604 2084517 100 0.000000 75168.069400 0.000000 0 0 /
S polkitd 1409 179066362.471778 1300393 120 0.000000 118979.382100 0.000000 0 0 /system.slice
S JS Helper 1421 1978.488490 3 120 0.000000 0.335800 0.000000 0 0 /system.slice
S JS Helper 1426 1990.501990 3 120 0.000000 0.195900 0.000000 0 0 /system.slice
I ib-comp-wq 1474 4552.547291 2 100 0.000000 0.028000 0.000000 0 0 /
I kworker/u481:0 1475 4564.561319 2 100 0.000000 0.017000 0.000000 0 0 /
S pdns_server 1511 178966430.035428 2384 120 0.000000 1924.723100 0.000000 0 0 /system.slice
S pdns/carbonDump 2390 179067203.693889 487425 120 0.000000 16783.078300 0.000000 0 0 /system.slice
S php-fpm 1541 179067203.763589 537303 120 0.000000 22206.447600 0.000000 0 0 /system.slice
S php-fpm 1552 179067203.781389 537092 120 0.000000 20811.287600 0.000000 0 0 /system.slice
S sshd 1560 179067170.172689 73951 120 0.000000 20341.595200 0.000000 0 0 /system.slice
S agetty 1590 10214.536984 9 120 0.000000 9.340000 0.000000 0 0 /system.slice
S mariadbd 2379 179067180.247489 1151568 120 0.000000 33760.975300 0.000000 0 0 /system.slice
S mariadbd 3144 179064501.990290 5756283 120 0.000000 4741886.192800 0.000000 0 0 /system.slice
S mariadbd 3145 179066730.282370 6519724 120 0.000000 5019273.919100 0.000000 0 0 /system.slice
S mariadbd 3432 179062546.684372 8614199 120 0.000000 4727839.433700 0.000000 0 0 /system.slice
S mariadbd 3676 179066917.201970 5787929 120 0.000000 4703500.979700 0.000000 0 0 /system.slice
S mariadbd 3763 179062526.456372 6541841 120 0.000000 4708559.410400 0.000000 0 0 /system.slice
S mariadbd 4393 179056267.685291 8326468 120 0.000000 5082691.455700 0.000000 0 0 /system.slice
S mariadbd 4982 179062428.827272 5946339 120 0.000000 4698026.175300 0.000000 0 0 /system.slice
S mariadbd 22171 179053180.951331 6096577 120 0.000000 4687959.692200 0.000000 0 0 /system.slice
S mariadbd 22838 179067125.096889 7567078 120 0.000000 5168401.802700 0.000000 0 0 /system.slice
S mariadbd 70333 179056272.163171 5518424 120 0.000000 4628589.934700 0.000000 0 0 /system.slice
S mariadbd 75693 179063277.906457 5676789 120 0.000000 4621387.109300 0.000000 0 0 /system.slice
S mariadbd 75702 179053164.778431 8390587 120 0.000000 4781158.098900 0.000000 0 0 /system.slice
S mariadbd 345836 179066280.166007 4204605 120 0.000000 4177321.532200 0.000000 0 0 /system.slice
S mariadbd 345851 179066275.296907 4522868 120 0.000000 4122601.155800 0.000000 0 0 /system.slice
S mariadbd 351148 179053186.095531 3941440 120 0.000000 4142208.192000 0.000000 0 0 /system.slice
S mariadbd 351212 179053172.158631 4434706 120 0.000000 4098756.477700 0.000000 0 0 /system.slice
S mariadbd 351220 179062529.187072 4151124 120 0.000000 4093804.319000 0.000000 0 0 /system.slice
S mariadbd 351222 179058207.877593 4640119 120 0.000000 4377058.248000 0.000000 0 0 /system.slice
S mariadbd 351232 179067042.845770 4833330 120 0.000000 4255987.144700 0.000000 0 0 /system.slice
S mariadbd 351511 179053898.611316 4076986 120 0.000000 4125562.573800 0.000000 0 0 /system.slice
S nscd 17272 179061779.902470 136354 120 0.000000 13744.923000 0.000000 0 0 /system.slice
S nscd 17273 179061779.878270 136291 120 0.000000 13617.646200 0.000000 0 0 /system.slice
S nscd 17274 179067076.608403 136756 120 0.000000 13769.310500 0.000000 0 0 /system.slice
I dio/dm-0 528284 1293219259.065145 40 100 0.000000 1.909600 0.000000 0 0 /
S systemd-journal 1121364 179067173.996489 1505596 120 0.000000 556416.466700 0.000000 0 0 /system.slice
S cpsrvd 1188747 179067030.975470 12932 120 0.000000 247.243200 0.000000 0 0 /system.slice
S cpsrvd 1228098 179043063.827038 12793 120 0.000000 258.067800 0.000000 0 0 /system.slice
S cpsrvd 1228099 42859414.885493 6 120 0.000000 0.371300 0.000000 0 0 /system.slice
S cpsrvd 1228100 42859426.703193 7 120 0.000000 0.551100 0.000000 0 0 /system.slice
S cpsrvd 1318524 179063278.174516 12571 120 0.000000 272.912900 0.000000 0 0 /system.slice
S cpsrvd 1341942 47180095.580446 116 120 0.000000 327.627500 0.000000 0 0 /system.slice
S cpsrvd 1369313 179067160.909289 12618 120 0.000000 244.538700 0.000000 0 0 /system.slice
S cpsrvd 1378398 179048823.970647 12493 120 0.000000 244.942000 0.000000 0 0 /system.slice
S cpsrvd 1378400 48918877.242050 5 120 0.000000 0.149600 0.000000 0 0 /system.slice
S cpsrvd 1378404 48918889.308143 2 120 0.000000 0.066100 0.000000 0 0 /system.slice
S cpsrvd 1378405 49137942.842799 105 120 0.000000 360.928700 0.000000 0 0 /system.slice
S cpsrvd 1405190 179042831.747934 12404 120 0.000000 246.116500 0.000000 0 0 /system.slice
S cpsrvd 1405193 49788228.698591 6 120 0.000000 0.162100 0.000000 0 0 /system.slice
S cpsrvd 1405194 49788240.585791 1 120 0.000000 0.044700 0.000000 0 0 /system.slice
S cpsrvd 1407473 49865531.287108 6 120 0.000000 0.223900 0.000000 0 0 /system.slice
S cpsrvd 1407476 50988623.543573 821 120 0.000000 1833.360900 0.000000 0 0 /system.slice
S cpsrvd 1451137 179066074.818714 12297 120 0.000000 237.255000 0.000000 0 0 /system.slice
S cpsrvd 1464771 52099790.529479 1633 120 0.000000 3534.742400 0.000000 0 0 /system.slice
S cpsrvd 1502468 179050962.965355 12163 120 0.000000 245.673600 0.000000 0 0 /system.slice
S cpsrvd 1520760 179066588.617770 12121 120 0.000000 231.543400 0.000000 0 0 /system.slice
S cpsrvd 1520763 52960558.814104 6 120 0.000000 0.126900 0.000000 0 0 /system.slice
S cpsrvd 1552430 179066588.615470 12053 120 0.000000 234.037500 0.000000 0 0 /system.slice
S cpsrvd 1552431 53688039.135760 8 120 0.000000 0.345200 0.000000 0 0 /system.slice
S cpsrvd 1589867 54979264.532594 4 120 0.000000 0.385300 0.000000 0 0 /system.slice
S cpsrvd 1591479 179066029.426314 11954 120 0.000000 232.139200 0.000000 0 0 /system.slice
S cpsrvd 1591482 55045964.190286 7 120 0.000000 0.193400 0.000000 0 0 /system.slice
S cpsrvd 1653749 56503009.717515 6 120 0.000000 0.766900 0.000000 0 0 /system.slice
S cpsrvd 1653754 56705736.606167 410 120 0.000000 1013.782000 0.000000 0 0 /system.slice
S cpsrvd 1666839 57206632.069105 525 120 0.000000 1426.625500 0.000000 0 0 /system.slice
S cpsrvd 1694588 58249356.077212 851 120 0.000000 2093.121600 0.000000 0 0 /system.slice
S cpsrvd 1751824 179046865.507007 11558 120 0.000000 223.562900 0.000000 0 0 /system.slice
S cpsrvd 1761453 59106925.657439 6 120 0.000000 0.229700 0.000000 0 0 /system.slice
S cpsrvd 1762963 59180555.890327 8 120 0.000000 0.347500 0.000000 0 0 /system.slice
S cpsrvd 1776005 59437104.272009 6 120 0.000000 0.390600 0.000000 0 0 /system.slice
S cpsrvd 1776008 59689163.430721 378 120 0.000000 914.454600 0.000000 0 0 /system.slice
S cpsrvd 1796182 59951392.705482 39 120 0.000000 189.199700 0.000000 0 0 /system.slice
S cpsrvd 1809275 60159047.135398 5 120 0.000000 0.250300 0.000000 0 0 /system.slice
S cpsrvd 1814134 179043173.628284 11403 120 0.000000 224.523600 0.000000 0 0 /system.slice
S cpsrvd 1814137 60311823.800079 1 120 0.000000 0.057900 0.000000 0 0 /system.slice
S cpsrvd 1814138 60311823.890679 6 120 0.000000 0.159100 0.000000 0 0 /system.slice
S cpsrvd 1825200 60519737.333957 1 120 0.000000 0.053800 0.000000 0 0 /system.slice
S cpsrvd 1857651 61327066.053239 8 120 0.000000 0.330600 0.000000 0 0 /system.slice
S cpsrvd 1857655 61327077.995239 3 120 0.000000 0.066000 0.000000 0 0 /system.slice
S cpsrvd 1871540 61546994.026465 8 120 0.000000 0.406300 0.000000 0 0 /system.slice
S cpsrvd 1871542 61546983.922265 7 120 0.000000 0.096800 0.000000 0 0 /system.slice
S cpsrvd 1871543 61546993.915365 1 120 0.000000 0.038000 0.000000 0 0 /system.slice
S cpsrvd 1871545 61753512.877541 149 120 0.000000 436.704000 0.000000 0 0 /system.slice
S cpsrvd 1882082 61753523.269341 5 120 0.000000 0.146000 0.000000 0 0 /system.slice
S cpsrvd 1961461 63331844.380916 8 120 0.000000 0.231000 0.000000 0 0 /system.slice
S cpsrvd 2061804 65495837.518236 6 120 0.000000 0.258500 0.000000 0 0 /system.slice
S cpsrvd 2065063 179059769.675729 10779 120 0.000000 239.800500 0.000000 0 0 /system.slice
S cpsrvd 2089307 66334479.292913 4 120 0.000000 0.062200 0.000000 0 0 /system.slice
S cpsrvd 2091720 66392233.409445 7 120 0.000000 0.316400 0.000000 0 0 /system.slice
S cpsrvd 2100128 179064510.179490 10749 120 0.000000 213.376100 0.000000 0 0 /system.slice
S cpsrvd 2100129 66564732.018441 4 120 0.000000 0.198100 0.000000 0 0 /system.slice
S cpsrvd 2109319 66760150.690391 5 120 0.000000 0.210200 0.000000 0 0 /system.slice
S cpsrvd 2120698 179066074.830414 10692 120 0.000000 211.949400 0.000000 0 0 /system.slice
S cpsrvd 2120701 67047344.636509 6 120 0.000000 0.450600 0.000000 0 0 /system.slice
S cpsrvd 2132431 67271769.552285 4 120 0.000000 0.155700 0.000000 0 0 /system.slice
S cpsrvd 2135013 67431253.163310 26 120 0.000000 177.296400 0.000000 0 0 /system.slice
S cpsrvd 2145296 67629894.224160 1 120 0.000000 0.035600 0.000000 0 0 /system.slice
S cpsrvd 2155383 67957688.802153 5 120 0.000000 0.132200 0.000000 0 0 /system.slice
S cpsrvd 2166945 179043176.438527 10568 120 0.000000 212.639300 0.000000 0 0 /system.slice
S cpsrvd 2173752 68380057.060746 1 120 0.000000 0.056400 0.000000 0 0 /system.slice
S cpsrvd 2179036 68670414.432668 57 120 0.000000 269.155500 0.000000 0 0 /system.slice
S cpsrvd 2186480 179042831.733834 10528 120 0.000000 214.059400 0.000000 0 0 /system.slice
S cpsrvd 2188703 68699312.122251 6 120 0.000000 0.214000 0.000000 0 0 /system.slice
S cpsrvd 2188707 68699336.170944 1 120 0.000000 0.083600 0.000000 0 0 /system.slice
S cpsrvd 2192506 179043168.361084 10507 120 0.000000 209.631800 0.000000 0 0 /system.slice
S cpsrvd 2192508 68804527.131706 6 120 0.000000 0.273100 0.000000 0 0 /system.slice
S cpsrvd 2211955 69357514.568894 349 120 0.000000 897.348300 0.000000 0 0 /system.slice
S cpsrvd 2236714 69814956.786926 1 120 0.000000 0.044400 0.000000 0 0 /system.slice
S cpsrvd 2248980 70114361.200579 6 120 0.000000 0.420900 0.000000 0 0 /system.slice
S cpsrvd 2248985 70220654.606684 43 120 0.000000 198.590400 0.000000 0 0 /system.slice
S cpsrvd 2257430 179049654.800133 10346 120 0.000000 202.576600 0.000000 0 0 /system.slice
S cpsrvd 2257436 70405397.069108 54 120 0.000000 267.712200 0.000000 0 0 /system.slice
S cpsrvd 2293909 179046879.066907 10239 120 0.000000 196.252100 0.000000 0 0 /system.slice
S cpsrvd 2352683 72235182.493058 5 120 0.000000 1.290500 0.000000 0 0 /system.slice
S cpsrvd 2377609 179055845.582112 10024 120 0.000000 190.252600 0.000000 0 0 /system.slice
S cpsrvd 2377615 73002638.598740 65 120 0.000000 239.006700 0.000000 0 0 /system.slice
S cpsrvd 2394438 73156371.711056 8 120 0.000000 0.241400 0.000000 0 0 /system.slice
S cpsrvd 2394439 73156371.686356 5 120 0.000000 0.231700 0.000000 0 0 /system.slice
S cpsrvd 2428849 74130137.097408 6 120 0.000000 0.148500 0.000000 0 0 /system.slice
S cpsrvd 2445464 75434509.211875 5 120 0.000000 0.418400 0.000000 0 0 /system.slice
S cpsrvd 2468954 76219444.701051 4 120 0.000000 0.222800 0.000000 0 0 /system.slice
S cpsrvd 2468956 76219454.578851 4 120 0.000000 0.069900 0.000000 0 0 /system.slice
S cpsrvd 2468957 76219454.618151 1 120 0.000000 0.062500 0.000000 0 0 /system.slice
S cpsrvd 2480722 179065696.009614 9762 120 0.000000 190.263800 0.000000 0 0 /system.slice
S cpsrvd 2480723 77419720.363889 6 120 0.000000 0.464600 0.000000 0 0 /system.slice
S cpsrvd 2517784 79470227.795886 5 120 0.000000 1.126500 0.000000 0 0 /system.slice
S cpsrvd 2531256 179049593.129233 9613 120 0.000000 188.465100 0.000000 0 0 /system.slice
S cpsrvd 2531262 80178461.630540 257 120 0.000000 710.358100 0.000000 0 0 /system.slice
S cpsrvd 2542735 80346779.889721 55 120 0.000000 246.552500 0.000000 0 0 /system.slice
S cpsrvd 2550164 179061784.097714 9569 120 0.000000 182.824200 0.000000 0 0 /system.slice
S cpsrvd 2565768 81632390.135101 1 120 0.000000 0.033600 0.000000 0 0 /system.slice
S cpsrvd 2574506 82017355.348511 47 120 0.000000 209.854600 0.000000 0 0 /system.slice
S cpsrvd 2595861 82393330.888343 4 120 0.000000 0.185200 0.000000 0 0 /system.slice
S cpsrvd 2608421 179062560.990764 9397 120 0.000000 182.785700 0.000000 0 0 /system.slice
S cpsrvd 2608422 82779276.282678 4 120 0.000000 0.247800 0.000000 0 0 /system.slice
S cpsrvd 2608423 82779264.442478 5 120 0.000000 0.222800 0.000000 0 0 /system.slice
S cpsrvd 2613285 82855153.417823 6 120 0.000000 0.181800 0.000000 0 0 /system.slice
S cpsrvd 2617792 179062410.938772 9370 120 0.000000 181.265300 0.000000 0 0 /system.slice
S cpsrvd 2626771 83169606.794549 8 120 0.000000 0.611700 0.000000 0 0 /system.slice
S cpsrvd 2637481 83417694.689307 7 120 0.000000 0.168400 0.000000 0 0 /system.slice
S cpsrvd 2637482 83417694.599607 1 120 0.000000 0.039200 0.000000 0 0 /system.slice
S cpsrvd 2642852 179064490.041490 9303 120 0.000000 181.448600 0.000000 0 0 /system.slice
S cpsrvd 2642858 83577107.181413 27 120 0.000000 178.269300 0.000000 0 0 /system.slice
S cpsrvd 2645819 83577094.873013 5 120 0.000000 0.238900 0.000000 0 0 /system.slice
S cpsrvd 2658177 83988263.417857 7 120 0.000000 0.781300 0.000000 0 0 /system.slice
S cpsrvd 2769759 87381365.666439 7 120 0.000000 0.772500 0.000000 0 0 /system.slice
S cpsrvd 2785435 179067172.648789 8915 120 0.000000 173.665000 0.000000 0 0 /system.slice
S cpsrvd 2785441 87996182.410555 130 120 0.000000 396.206600 0.000000 0 0 /system.slice
S cpsrvd 2806225 88288058.368737 1 120 0.000000 0.048300 0.000000 0 0 /system.slice
S cpsrvd 2813509 88454796.670096 10 120 0.000000 0.447900 0.000000 0 0 /system.slice
S cpsrvd 2842680 179055848.209310 8757 120 0.000000 166.044100 0.000000 0 0 /system.slice
S cpsrvd 2846176 89471146.513507 1 120 0.000000 0.115000 0.000000 0 0 /system.slice
S cpsrvd 2877638 90173429.677383 2 120 0.000000 0.094700 0.000000 0 0 /system.slice
S cpsrvd 2884951 179066204.091907 8643 120 0.000000 172.526100 0.000000 0 0 /system.slice
S cpsrvd 2884952 90315100.999753 5 120 0.000000 0.298000 0.000000 0 0 /system.slice
S cpsrvd 2884954 90315100.863153 6 120 0.000000 0.078100 0.000000 0 0 /system.slice
S cpsrvd 2884955 90315100.802160 1 120 0.000000 0.021500 0.000000 0 0 /system.slice
S cpsrvd 2884957 90818830.406061 839 120 0.000000 1890.283400 0.000000 0 0 /system.slice
S cpsrvd 2927873 179067030.890370 8522 120 0.000000 165.515400 0.000000 0 0 /system.slice
S cpsrvd 2942861 91788550.923796 6 120 0.000000 0.301200 0.000000 0 0 /system.slice
S cpsrvd 2952445 91973911.649159 6 120 0.000000 0.172800 0.000000 0 0 /system.slice
S cpsrvd 2963288 179066275.259307 8429 120 0.000000 187.664500 0.000000 0 0 /system.slice
S cpsrvd 2963295 92828859.085775 263 120 0.000000 699.207400 0.000000 0 0 /system.slice
S cpsrvd 2982393 92828847.022182 3 120 0.000000 0.143400 0.000000 0 0 /system.slice
S cpsrvd 2984153 92944311.481249 5 120 0.000000 0.323800 0.000000 0 0 /system.slice
S cpsrvd 2984155 92944323.382749 6 120 0.000000 0.076900 0.000000 0 0 /system.slice
S cpsrvd 2987557 179049837.265933 8344 120 0.000000 173.602300 0.000000 0 0 /system.slice
S cpsrvd 3026520 93964012.309955 1 120 0.000000 0.054500 0.000000 0 0 /system.slice
S cpsrvd 3028512 179046865.506407 8242 120 0.000000 164.964200 0.000000 0 0 /system.slice
S cpsrvd 3037339 94354376.394161 32 120 0.000000 192.518200 0.000000 0 0 /system.slice
S cpsrvd 3041877 94533800.981198 1 120 0.000000 0.023800 0.000000 0 0 /system.slice
S cpsrvd 3139507 179043793.992098 8000 120 0.000000 161.960000 0.000000 0 0 /system.slice
S cpsrvd 3139508 96615387.885667 5 120 0.000000 0.248600 0.000000 0 0 /system.slice
S cpsrvd 3139513 96709041.044332 41 120 0.000000 217.408500 0.000000 0 0 /system.slice
S cpsrvd 3141014 96709040.185332 1 120 0.000000 0.163700 0.000000 0 0 /system.slice
S cpsrvd 3151201 96982307.221645 5 120 0.000000 0.179600 0.000000 0 0 /system.slice
S cpsrvd 3170945 97510264.682557 5 120 0.000000 0.128300 0.000000 0 0 /system.slice
S cpsrvd 3170947 98068130.868983 249 120 0.000000 649.036100 0.000000 0 0 /system.slice
S cpsrvd 3187377 98139286.396913 6 120 0.000000 0.190700 0.000000 0 0 /system.slice
S cpsrvd 3194081 98321716.061347 3 120 0.000000 0.066100 0.000000 0 0 /system.slice
S cpsrvd 3212980 179065980.813014 7799 120 0.000000 157.220200 0.000000 0 0 /system.slice
S cpsrvd 3212982 98885335.866506 6 120 0.000000 0.410500 0.000000 0 0 /system.slice
S cpsrvd 3212984 98885347.731506 1 120 0.000000 0.034600 0.000000 0 0 /system.slice
S cpsrvd 3238622 99609512.729176 5 120 0.000000 0.180000 0.000000 0 0 /system.slice
S lsphp 3235101 179067203.739789 247464 120 0.000000 34723.199700 0.000000 0 0 /system.slice
S cpsrvd 3248642 179062267.282672 7700 120 0.000000 142.421100 0.000000 0 0 /system.slice
S cpsrvd 3251171 99965927.717162 4 120 0.000000 0.082000 0.000000 0 0 /system.slice
S cpsrvd 3265734 179053174.121631 7652 120 0.000000 147.046500 0.000000 0 0 /system.slice
S cpsrvd 3278987 100684676.146295 6 120 0.000000 0.157800 0.000000 0 0 /system.slice
S cpsrvd 3295502 101145577.178347 1 120 0.000000 0.032500 0.000000 0 0 /system.slice
S cpsrvd 3311242 101635161.140629 5 120 0.000000 0.216900 0.000000 0 0 /system.slice
S cpsrvd 3327768 102572636.537684 57 120 0.000000 199.128500 0.000000 0 0 /system.slice
S cpsrvd 3335283 102572626.522484 3 120 0.000000 0.123300 0.000000 0 0 /system.slice
S cpsrvd 3335284 102572626.490291 1 120 0.000000 0.041700 0.000000 0 0 /system.slice
S cpsrvd 3338384 179065696.116814 7457 120 0.000000 148.387900 0.000000 0 0 /system.slice
S cpsrvd 3358835 103184792.914290 3 120 0.000000 0.069900 0.000000 0 0 /system.slice
S cpsrvd 3358837 103184812.984690 1 120 0.000000 0.030700 0.000000 0 0 /system.slice
S cpsrvd 3407134 179062784.122257 7272 120 0.000000 143.159100 0.000000 0 0 /system.slice
S cpsrvd 3423337 105362645.515425 1 120 0.000000 0.026300 0.000000 0 0 /system.slice
S cpsrvd 3435570 105770035.890787 7 120 0.000000 0.722600 0.000000 0 0 /system.slice
S cpsrvd 3438798 105909287.548608 6 120 0.000000 0.163700 0.000000 0 0 /system.slice
S cpsrvd 3438799 105909299.432608 1 120 0.000000 0.025700 0.000000 0 0 /system.slice
S cpsrvd 3487091 107429754.789652 3 120 0.000000 0.174000 0.000000 0 0 /system.slice
S cpsrvd 3547344 179062544.086172 6895 120 0.000000 130.430100 0.000000 0 0 /system.slice
S cpsrvd 3554132 179055755.904012 6873 120 0.000000 150.595800 0.000000 0 0 /system.slice
S cpsrvd 3567613 179062364.042872 6862 120 0.000000 129.405200 0.000000 0 0 /system.slice
S cpsrvd 3651668 117518867.026668 424 120 0.000000 1067.419600 0.000000 0 0 /system.slice
S cpsrvd 3675033 179062544.076072 6582 120 0.000000 125.555600 0.000000 0 0 /system.slice
S cpsrvd 3719768 118843526.874080 10 120 0.000000 0.585300 0.000000 0 0 /system.slice
S cpsrvd 3719769 118843526.938680 5 120 0.000000 0.242400 0.000000 0 0 /system.slice
S cpsrvd 3725936 179058101.465693 6443 120 0.000000 128.312500 0.000000 0 0 /system.slice
S cpsrvd 3725940 118956566.805734 1 120 0.000000 0.041100 0.000000 0 0 /system.slice
S cpsrvd 3840532 121997193.560535 7 120 0.000000 1.075100 0.000000 0 0 /system.slice
S cpsrvd 3955915 179048848.962440 5795 120 0.000000 133.532800 0.000000 0 0 /system.slice
S cpsrvd 3960699 125628006.506744 5 120 0.000000 0.537000 0.000000 0 0 /system.slice
