HEX
Server: LiteSpeed
System: Linux nandimithra.lankaservers.net 4.18.0-553.105.1.el8_10.x86_64 #1 SMP Tue Feb 17 05:17:39 EST 2026 x86_64
User: ceylonli (1169)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.105.1.el8_10.x86_64 #1
ktime                                   : 497927617.767500
sched_clk                               : 497928163.047700
cpu_clk                                 : 497927617.767400
jiffies                                 : 4792594913
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.999 MHz
  .nr_running                    : 1
  .nr_switches                   : 764979297
  .nr_uninterruptible            : -292935
  .next_balance                  : 4792.594957
  .curr->pid                     : 2105852
  .clock                         : 497927619.006400
  .clock_task                    : 492034505.310100
  .avg_idle                      : 515636
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 182302922.328195
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1444679707.394549
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1028
  .runnable_avg                  : 1028
  .util_avg                      : 1007
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1036
  .tg_load_avg                   : 4861
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 492034505.310100
  .se->vruntime                  : 1626982629.722744
  .se->sum_exec_runtime          : 204952048.804600
  .se->load.weight               : 222530
  .se->avg.load_avg              : 215
  .se->avg.util_avg              : 1007
  .se->avg.runnable_avg          : 1027

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12568193.482182
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1614414436.240562
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 94
  .runnable_avg                  : 94
  .util_avg                      : 52
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 94
  .tg_load_avg                   : 1306
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 492034448.910700
  .se->vruntime                  : 1626982480.173091
  .se->sum_exec_runtime          : 13796486.938100
  .se->load.weight               : 142956
  .se->avg.load_avg              : 10
  .se->avg.util_avg              : 52
  .se->avg.runnable_avg          : 94

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1626982629.722744
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 222530
  .load_avg                      : 266
  .runnable_avg                  : 1125
  .util_avg                      : 1046
  .util_est_enqueued             : 997
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       459.190521         4   100         0.000000         0.009000         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 1626982432.618837   4024554   120         0.000000    226641.818000         0.000000 0 0 /
 S     migration/0    15        28.701410    387718     0         0.000000      7395.194400         0.000000 0 0 /
 S      watchdog/0    16         0.000000    124484     0         0.000000        57.554500         0.000000 0 0 /
 S         cpuhp/0    17      2424.036874        16   120         0.000000         0.739000         0.000000 0 0 /
 I    kworker/0:1H   295 1626982477.865805   2933396   100         0.000000     59891.019900         0.000000 0 0 /
 I  kdmflush/253:0   546 1620020989.729034        17   100         0.000000         0.450200         0.000000 0 0 /
 I  kdmflush/253:2   816 801996320.468047         4   100         0.000000         0.079500         0.000000 0 0 /
 S    xfsaild/dm-2   829 1626982481.451439   9267543   120         0.000000    112786.944100         0.000000 0 0 /
 I          rpciod   857      2818.816713         2   100         0.000000         0.030700         0.000000 0 0 /
 I         xprtiod   858      2830.835317         2   100         0.000000         0.019500         0.000000 0 0 /
 S      irqbalance   903 182302857.558802     49919   120         0.000000     30231.760900         0.000000 0 0 /system.slice
 S          smartd   913 181845318.174099       350   120         0.000000        84.624500         0.000000 0 0 /system.slice
 S     dbus-daemon   915 182302884.335195   6324643   120         0.000000   1883386.717200         0.000000 0 0 /system.slice
 S           loop0  1015 1626982412.569667   2120114   100         0.000000     76369.395300         0.000000 0 0 /
 S    jbd2/loop0-8  1025 1626982412.603395    570550   120         0.000000     29982.009900         0.000000 0 0 /
 S       JS Helper  1421      1978.488490         3   120         0.000000         0.335800         0.000000 0 0 /system.slice
 S       JS Helper  1426      1990.501990         3   120         0.000000         0.195900         0.000000 0 0 /system.slice
 I      ib-comp-wq  1474      4552.547291         2   100         0.000000         0.028000         0.000000 0 0 /
 I  kworker/u481:0  1475      4564.561319         2   100         0.000000         0.017000         0.000000 0 0 /
 S pdns/tcpnameser  2388 182260088.274493      9746   120         0.000000      1293.316400         0.000000 0 0 /system.slice
 S pdns/carbonDump  2390 182302768.960202    497522   120         0.000000     17145.770100         0.000000 0 0 /system.slice
 S         php-fpm  1541 182302873.588195    548403   120         0.000000     22692.687800         0.000000 0 0 /system.slice
 S          agetty  1590     10214.536984         9   120         0.000000         9.340000         0.000000 0 0 /system.slice
 S        mariadbd  2429 181929663.701398     45528   120         0.000000      1091.495000         0.000000 0 0 /system.slice
 S        mariadbd  3742 182295454.962565   6273757   120         0.000000   4797567.268200         0.000000 0 0 /system.slice
 S        mariadbd  3774 182299434.050630   7426053   120         0.000000   5088891.910300         0.000000 0 0 /system.slice
 S        mariadbd  3788 182300066.377830   5713813   120         0.000000   4688156.318800         0.000000 0 0 /system.slice
 S        mariadbd  3819 182297723.823237   5383910   120         0.000000   4758873.927500         0.000000 0 0 /system.slice
 S        mariadbd  4390 182302757.224502   6488984   120         0.000000   4853266.754500         0.000000 0 0 /system.slice
 S        mariadbd  4395 182294958.374165   5691466   120         0.000000   4761240.151200         0.000000 0 0 /system.slice
 S        mariadbd  4396 182296062.865858   5347019   120         0.000000   4752093.001700         0.000000 0 0 /system.slice
 S        mariadbd 22172 182297667.377644   5639333   120         0.000000   4716486.721200         0.000000 0 0 /system.slice
 S        mariadbd 22175 182302495.360402   5864137   120         0.000000   4716736.846000         0.000000 0 0 /system.slice
 S        mariadbd 22838 182297931.955537   7592948   120         0.000000   5217407.224300         0.000000 0 0 /system.slice
 S        mariadbd 22845 182300960.024216   5645114   120         0.000000   4814930.334800         0.000000 0 0 /system.slice
 S        mariadbd 345836 182299590.929330   4228756   120         0.000000   4224854.103800         0.000000 0 0 /system.slice
 S        mariadbd 345852 182299422.672430  13806862   120         0.000000   6441492.169200         0.000000 0 0 /system.slice
 S        mariadbd 345860 182302857.221402   4443667   120         0.000000   4172863.534400         0.000000 0 0 /system.slice
 S        mariadbd 345861 182297446.955044   4297177   120         0.000000   4157756.053100         0.000000 0 0 /system.slice
 S        mariadbd 345863 182295421.220765   7344186   120         0.000000   4350885.986300         0.000000 0 0 /system.slice
 S        mariadbd 351209 182302495.895802   4279817   120         0.000000   4155515.091600         0.000000 0 0 /system.slice
 S        mariadbd 351213 182302857.212002   4090117   120         0.000000   4160927.893500         0.000000 0 0 /system.slice
 S        mariadbd 351222 182299601.498930   4673323   120         0.000000   4421033.233300         0.000000 0 0 /system.slice
 S        mariadbd 759677 182297473.798744   3589763   120         0.000000   3493182.477100         0.000000 0 0 /system.slice
 S        mariadbd 759808 182299559.119130   3116545   120         0.000000   3508223.384900         0.000000 0 0 /system.slice
 S dnsadmin - dorm  1864 182301902.583609     59698   120         0.000000     18640.073400         0.000000 0 0 /system.slice
 S cpanellogd - sl  1934 182137145.561084      6184   138         0.000000      2277.197800         0.000000 0 0 /system.slice
 S      run-script  2448 182297474.244544     22152   120         0.000000      6382.859700         0.000000 0 0 /system.slice
 S      run-script  2449 182302769.335902    775866   120         0.000000    272570.484900         0.000000 0 0 /system.slice
 S            nscd 13406 182295469.491265     37978   120         0.000000      6329.433700         0.000000 0 0 /system.slice
 S            nscd 13407 182298850.780230     92007   120         0.000000     19221.660800         0.000000 0 0 /system.slice
 S            nscd 17274 182302857.147202    138768   120         0.000000     13957.828500         0.000000 0 0 /system.slice
 S            nscd 17275 182302857.153702    138598   120         0.000000     13873.553400         0.000000 0 0 /system.slice
 S            nscd 17279 182302869.861095    138178   120         0.000000     13838.969700         0.000000 0 0 /system.slice
 S            nscd 17281 182302869.830295    138240   120         0.000000     13825.289700         0.000000 0 0 /system.slice
 I        dio/dm-0 528284 1293219259.065145        40   100         0.000000         1.909600         0.000000 0 0 /
 S         systemd 1121214  12568180.257482   1466634   120         0.000000   6976719.420000         0.000000 0 0 /user.slice
 S          cpsrvd 1228099  42859414.885493         6   120         0.000000         0.371300         0.000000 0 0 /system.slice
 S          cpsrvd 1228100  42859426.703193         7   120         0.000000         0.551100         0.000000 0 0 /system.slice
 S          cpsrvd 1341942  47180095.580446       116   120         0.000000       327.627500         0.000000 0 0 /system.slice
 S          cpsrvd 1344838 182284530.469309     12895   120         0.000000       244.012100         0.000000 0 0 /system.slice
 S          cpsrvd 1378398 182299422.078030     12831   120         0.000000       251.920700         0.000000 0 0 /system.slice
 S          cpsrvd 1378400  48918877.242050         5   120         0.000000         0.149600         0.000000 0 0 /system.slice
 S          cpsrvd 1378404  48918889.308143         2   120         0.000000         0.066100         0.000000 0 0 /system.slice
 S          cpsrvd 1378405  49137942.842799       105   120         0.000000       360.928700         0.000000 0 0 /system.slice
 S          cpsrvd 1402746 182295469.319665     12752   120         0.000000       255.230000         0.000000 0 0 /system.slice
 S          cpsrvd 1405193  49788228.698591         6   120         0.000000         0.162100         0.000000 0 0 /system.slice
 S          cpsrvd 1405194  49788240.585791         1   120         0.000000         0.044700         0.000000 0 0 /system.slice
 S          cpsrvd 1407473  49865531.287108         6   120         0.000000         0.223900         0.000000 0 0 /system.slice
 S          cpsrvd 1407476  50988623.543573       821   120         0.000000      1833.360900         0.000000 0 0 /system.slice
 S          cpsrvd 1464771  52099790.529479      1633   120         0.000000      3534.742400         0.000000 0 0 /system.slice
 S          cpsrvd 1502468 182301902.335609     12501   120         0.000000       252.559000         0.000000 0 0 /system.slice
 S          cpsrvd 1520763  52960558.814104         6   120         0.000000         0.126900         0.000000 0 0 /system.slice
 S          cpsrvd 1552430 182293505.938673     12389   120         0.000000       241.096000         0.000000 0 0 /system.slice
 S          cpsrvd 1552431  53688039.135760         8   120         0.000000         0.345200         0.000000 0 0 /system.slice
 S          cpsrvd 1589866 182286998.140695     12297   120         0.000000       238.711400         0.000000 0 0 /system.slice
 S          cpsrvd 1589867  54979264.532594         4   120         0.000000         0.385300         0.000000 0 0 /system.slice
 S          cpsrvd 1591482  55045964.190286         7   120         0.000000         0.193400         0.000000 0 0 /system.slice
 S          cpsrvd 1639211 182284266.314123     12186   120         0.000000       224.251000         0.000000 0 0 /system.slice
 S          cpsrvd 1643184 182288955.812588     12168   120         0.000000       230.645500         0.000000 0 0 /system.slice
 S          cpsrvd 1653749  56503009.717515         6   120         0.000000         0.766900         0.000000 0 0 /system.slice
 S          cpsrvd 1653754  56705736.606167       410   120         0.000000      1013.782000         0.000000 0 0 /system.slice
 S          cpsrvd 1666839  57206632.069105       525   120         0.000000      1426.625500         0.000000 0 0 /system.slice
 S          cpsrvd 1694582 182288955.359188     12038   120         0.000000       229.347300         0.000000 0 0 /system.slice
 S          cpsrvd 1694588  58249356.077212       851   120         0.000000      2093.121600         0.000000 0 0 /system.slice
 S          cpsrvd 1761453  59106925.657439         6   120         0.000000         0.229700         0.000000 0 0 /system.slice
 S          cpsrvd 1762963  59180555.890327         8   120         0.000000         0.347500         0.000000 0 0 /system.slice
 S          cpsrvd 1776005  59437104.272009         6   120         0.000000         0.390600         0.000000 0 0 /system.slice
 S          cpsrvd 1776008  59689163.430721       378   120         0.000000       914.454600         0.000000 0 0 /system.slice
 S          cpsrvd 1786703 182292260.995373     11813   120         0.000000       262.742500         0.000000 0 0 /system.slice
 S          cpsrvd 1796182  59951392.705482        39   120         0.000000       189.199700         0.000000 0 0 /system.slice
 S          cpsrvd 1809275  60159047.135398         5   120         0.000000         0.250300         0.000000 0 0 /system.slice
 S          cpsrvd 1814137  60311823.800079         1   120         0.000000         0.057900         0.000000 0 0 /system.slice
 S          cpsrvd 1814138  60311823.890679         6   120         0.000000         0.159100         0.000000 0 0 /system.slice
 S          cpsrvd 1825200  60519737.333957         1   120         0.000000         0.053800         0.000000 0 0 /system.slice
 S          cpsrvd 1834704 182293506.103673     11694   120         0.000000       228.890700         0.000000 0 0 /system.slice
 S          cpsrvd 1857651  61327066.053239         8   120         0.000000         0.330600         0.000000 0 0 /system.slice
 S          cpsrvd 1857655  61327077.995239         3   120         0.000000         0.066000         0.000000 0 0 /system.slice
 S          cpsrvd 1871540  61546994.026465         8   120         0.000000         0.406300         0.000000 0 0 /system.slice
 S          cpsrvd 1871542  61546983.922265         7   120         0.000000         0.096800         0.000000 0 0 /system.slice
 S          cpsrvd 1871543  61546993.915365         1   120         0.000000         0.038000         0.000000 0 0 /system.slice
 S          cpsrvd 1871545  61753512.877541       149   120         0.000000       436.704000         0.000000 0 0 /system.slice
 S          cpsrvd 1882082  61753523.269341         5   120         0.000000         0.146000         0.000000 0 0 /system.slice
 S          cpsrvd 1894751 182288982.651388     11531   120         0.000000       215.214100         0.000000 0 0 /system.slice
 S          cpsrvd 1961461  63331844.380916         8   120         0.000000         0.231000         0.000000 0 0 /system.slice
 S          cpsrvd 2061804  65495837.518236         6   120         0.000000         0.258500         0.000000 0 0 /system.slice
 S          cpsrvd 2089307  66334479.292913         4   120         0.000000         0.062200         0.000000 0 0 /system.slice
 S          cpsrvd 2091720  66392233.409445         7   120         0.000000         0.316400         0.000000 0 0 /system.slice
 S          cpsrvd 2100128 182290694.958381     11085   120         0.000000       219.849900         0.000000 0 0 /system.slice
 S          cpsrvd 2100129  66564732.018441         4   120         0.000000         0.198100         0.000000 0 0 /system.slice
 S          cpsrvd 2109319  66760150.690391         5   120         0.000000         0.210200         0.000000 0 0 /system.slice
 S          cpsrvd 2120701  67047344.636509         6   120         0.000000         0.450600         0.000000 0 0 /system.slice
 S          cpsrvd 2132431  67271769.552285         4   120         0.000000         0.155700         0.000000 0 0 /system.slice
 S          cpsrvd 2135013  67431253.163310        26   120         0.000000       177.296400         0.000000 0 0 /system.slice
 S          cpsrvd 2145296  67629894.224160         1   120         0.000000         0.035600         0.000000 0 0 /system.slice
 S          cpsrvd 2155383  67957688.802153         5   120         0.000000         0.132200         0.000000 0 0 /system.slice
 S          cpsrvd 2161673 182299575.176130     10928   120         0.000000       251.338200         0.000000 0 0 /system.slice
 S          cpsrvd 2173752  68380057.060746         1   120         0.000000         0.056400         0.000000 0 0 /system.slice
 S          cpsrvd 2179036  68670414.432668        57   120         0.000000       269.155500         0.000000 0 0 /system.slice
 S          cpsrvd 2188703  68699312.122251         6   120         0.000000         0.214000         0.000000 0 0 /system.slice
 S          cpsrvd 2188707  68699336.170944         1   120         0.000000         0.083600         0.000000 0 0 /system.slice
 S          cpsrvd 2192508  68804527.131706         6   120         0.000000         0.273100         0.000000 0 0 /system.slice
 S          cpsrvd 2211955  69357514.568894       349   120         0.000000       897.348300         0.000000 0 0 /system.slice
 S          cpsrvd 2214745 182291052.253181     10784   120         0.000000       212.246400         0.000000 0 0 /system.slice
 S          cpsrvd 2236710 182293505.938273     10734   120         0.000000       208.413800         0.000000 0 0 /system.slice
 S          cpsrvd 2236714  69814956.786926         1   120         0.000000         0.044400         0.000000 0 0 /system.slice
 S          cpsrvd 2248980  70114361.200579         6   120         0.000000         0.420900         0.000000 0 0 /system.slice
 S          cpsrvd 2248985  70220654.606684        43   120         0.000000       198.590400         0.000000 0 0 /system.slice
 S          cpsrvd 2257436  70405397.069108        54   120         0.000000       267.712200         0.000000 0 0 /system.slice
 S          cpsrvd 2271391 182288962.738188     10686   120         0.000000       198.868300         0.000000 0 0 /system.slice
 S          cpsrvd 2329752 182296233.692651     10483   120         0.000000       204.392500         0.000000 0 0 /system.slice
 S          cpsrvd 2352683  72235182.493058         5   120         0.000000         1.290500         0.000000 0 0 /system.slice
 S          cpsrvd 2377615  73002638.598740        65   120         0.000000       239.006700         0.000000 0 0 /system.slice
 S          cpsrvd 2394438  73156371.711056         8   120         0.000000         0.241400         0.000000 0 0 /system.slice
 S          cpsrvd 2394439  73156371.686356         5   120         0.000000         0.231700         0.000000 0 0 /system.slice
 S          cpsrvd 2428849  74130137.097408         6   120         0.000000         0.148500         0.000000 0 0 /system.slice
 S          cpsrvd 2445464  75434509.211875         5   120         0.000000         0.418400         0.000000 0 0 /system.slice
 S          cpsrvd 2468954  76219444.701051         4   120         0.000000         0.222800         0.000000 0 0 /system.slice
 S          cpsrvd 2468956  76219454.578851         4   120         0.000000         0.069900         0.000000 0 0 /system.slice
 S          cpsrvd 2468957  76219454.618151         1   120         0.000000         0.062500         0.000000 0 0 /system.slice
 S          cpsrvd 2480722 182291052.245981     10098   120         0.000000       197.334900         0.000000 0 0 /system.slice
 S          cpsrvd 2480723  77419720.363889         6   120         0.000000         0.464600         0.000000 0 0 /system.slice
 S          cpsrvd 2517784  79470227.795886         5   120         0.000000         1.126500         0.000000 0 0 /system.slice
 S          cpsrvd 2520028 182299422.056530      9982   120         0.000000       197.916900         0.000000 0 0 /system.slice
 S          cpsrvd 2531262  80178461.630540       257   120         0.000000       710.358100         0.000000 0 0 /system.slice
 S          cpsrvd 2542735  80346779.889721        55   120         0.000000       246.552500         0.000000 0 0 /system.slice
 S          cpsrvd 2550164 182285872.479902      9905   120         0.000000       189.398000         0.000000 0 0 /system.slice
 S          cpsrvd 2565768  81632390.135101         1   120         0.000000         0.033600         0.000000 0 0 /system.slice
 S          cpsrvd 2574506  82017355.348511        47   120         0.000000       209.854600         0.000000 0 0 /system.slice
 S          cpsrvd 2595861  82393330.888343         4   120         0.000000         0.185200         0.000000 0 0 /system.slice
 S          cpsrvd 2608422  82779276.282678         4   120         0.000000         0.247800         0.000000 0 0 /system.slice
 S          cpsrvd 2608423  82779264.442478         5   120         0.000000         0.222800         0.000000 0 0 /system.slice
 S          cpsrvd 2613285  82855153.417823         6   120         0.000000         0.181800         0.000000 0 0 /system.slice
 S          cpsrvd 2617792 182288230.864088      9706   120         0.000000       187.708700         0.000000 0 0 /system.slice
 S          cpsrvd 2626771  83169606.794549         8   120         0.000000         0.611700         0.000000 0 0 /system.slice
 S          cpsrvd 2637481  83417694.689307         7   120         0.000000         0.168400         0.000000 0 0 /system.slice
 S          cpsrvd 2637482  83417694.599607         1   120         0.000000         0.039200         0.000000 0 0 /system.slice
 S          cpsrvd 2642858  83577107.181413        27   120         0.000000       178.269300         0.000000 0 0 /system.slice
 S          cpsrvd 2645819  83577094.873013         5   120         0.000000         0.238900         0.000000 0 0 /system.slice
 S          cpsrvd 2658177  83988263.417857         7   120         0.000000         0.781300         0.000000 0 0 /system.slice
 S          cpsrvd 2769759  87381365.666439         7   120         0.000000         0.772500         0.000000 0 0 /system.slice
 S          cpsrvd 2785441  87996182.410555       130   120         0.000000       396.206600         0.000000 0 0 /system.slice
 S          cpsrvd 2806225  88288058.368737         1   120         0.000000         0.048300         0.000000 0 0 /system.slice
 S          cpsrvd 2813509  88454796.670096        10   120         0.000000         0.447900         0.000000 0 0 /system.slice
 S          cpsrvd 2834444 182298735.595530      9122   120         0.000000       182.378500         0.000000 0 0 /system.slice
 S          cpsrvd 2846176  89471146.513507         1   120         0.000000         0.115000         0.000000 0 0 /system.slice
 S          cpsrvd 2877638  90173429.677383         2   120         0.000000         0.094700         0.000000 0 0 /system.slice
 S          cpsrvd 2884952  90315100.999753         5   120         0.000000         0.298000         0.000000 0 0 /system.slice
 S          cpsrvd 2884954  90315100.863153         6   120         0.000000         0.078100         0.000000 0 0 /system.slice
 S          cpsrvd 2884955  90315100.802160         1   120         0.000000         0.021500         0.000000 0 0 /system.slice
 S          cpsrvd 2884957  90818830.406061       839   120         0.000000      1890.283400         0.000000 0 0 /system.slice
 S          cpsrvd 2927873 182293647.763173      8858   120         0.000000       171.867500         0.000000 0 0 /system.slice
 S          cpsrvd 2942859 182296233.684251      8815   120         0.000000       172.436200         0.000000 0 0 /system.slice
 S          cpsrvd 2942861  91788550.923796         6   120         0.000000         0.301200         0.000000 0 0 /system.slice
 S          cpsrvd 2952445  91973911.649159         6   120         0.000000         0.172800         0.000000 0 0 /system.slice
 S          cpsrvd 2955770 182288230.969888      8776   120         0.000000       165.834600         0.000000 0 0 /system.slice
 S          cpsrvd 2963295  92828859.085775       263   120         0.000000       699.207400         0.000000 0 0 /system.slice
 S          cpsrvd 2982393  92828847.022182         3   120         0.000000         0.143400         0.000000 0 0 /system.slice
 S          cpsrvd 2984153  92944311.481249         5   120         0.000000         0.323800         0.000000 0 0 /system.slice
 S          cpsrvd 2984155  92944323.382749         6   120         0.000000         0.076900         0.000000 0 0 /system.slice
 S          cpsrvd 3003991 182284530.482909      8641   120         0.000000       173.099900         0.000000 0 0 /system.slice
 S          cpsrvd 3026520  93964012.309955         1   120         0.000000         0.054500         0.000000 0 0 /system.slice
 S          cpsrvd 3037339  94354376.394161        32   120         0.000000       192.518200         0.000000 0 0 /system.slice
 S          cpsrvd 3038340 182284509.392716      8551   120         0.000000       163.302500         0.000000 0 0 /system.slice
 S          cpsrvd 3041877  94533800.981198         1   120         0.000000         0.023800         0.000000 0 0 /system.slice
 S          cpsrvd 3139508  96615387.885667         5   120         0.000000         0.248600         0.000000 0 0 /system.slice
 S          cpsrvd 3139513  96709041.044332        41   120         0.000000       217.408500         0.000000 0 0 /system.slice
 S          cpsrvd 3141010 182300951.171816      8331   120         0.000000       171.095800         0.000000 0 0 /system.slice
 S          cpsrvd 3141014  96709040.185332         1   120         0.000000         0.163700         0.000000 0 0 /system.slice
 S          cpsrvd 3151201  96982307.221645         5   120         0.000000         0.179600         0.000000 0 0 /system.slice
 S          cpsrvd 3170945  97510264.682557         5   120         0.000000         0.128300         0.000000 0 0 /system.slice
 S          cpsrvd 3170947  98068130.868983       249   120         0.000000       649.036100         0.000000 0 0 /system.slice
 S          cpsrvd 3187377  98139286.396913         6   120         0.000000         0.190700         0.000000 0 0 /system.slice
 S          cpsrvd 3194081  98321716.061347         3   120         0.000000         0.066100         0.000000 0 0 /system.slice
 S          cpsrvd 3212982  98885335.866506         6   120         0.000000         0.410500         0.000000 0 0 /system.slice
 S          cpsrvd 3212984  98885347.731506         1   120         0.000000         0.034600         0.000000 0 0 /system.slice
 S          cpsrvd 3238622  99609512.729176         5   120         0.000000         0.180000         0.000000 0 0 /system.slice
 S          cpsrvd 3251171  99965927.717162         4   120         0.000000         0.082000         0.000000 0 0 /system.slice
 S          cpsrvd 3278987 100684676.146295         6   120         0.000000         0.157800         0.000000 0 0 /system.slice
 S          cpsrvd 3295502 101145577.178347         1   120         0.000000         0.032500         0.000000 0 0 /system.slice
 S          cpsrvd 3311241 182300947.947616      7868   120         0.000000       159.570800         0.000000 0 0 /system.slice
 S          cpsrvd 3311242 101635161.140629         5   120         0.000000         0.216900         0.000000 0 0 /system.slice
 S          cpsrvd 3327768 102572636.537684        57   120         0.000000       199.128500         0.000000 0 0 /system.slice
 S          cpsrvd 3335283 102572626.522484         3   120         0.000000         0.123300         0.000000 0 0 /system.slice
 S          cpsrvd 3335284 102572626.490291         1   120         0.000000         0.041700         0.000000 0 0 /system.slice
