File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 14 10 14 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 18606616 18064209 18127822 18057932 20231483 17128216 19420772 16744296 Rescheduling interrupts
CAL: 309928148 351313157 224140598 326639565 243603346 206948215 242440473 239242724 Function call interrupts
TLB: 0 0 0 0 0 0 0 0 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1503 1503 1503 1503 1503 1503 1503 1503 Machine check polls
HYP: 19624853 11065349 22953867 5807060 6326000 5973960 6033957 6069949 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 297872121 305933348 296402084 309726747 318958049 302386030 313534771 275989412 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event